South Shore Market Report

or Create your own market report

See what is for sale, pending and recently sold across the South Shore. Want to know what this means for your home? Request a home valuation or visit our South Shore community guide.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Old Falls Road 3 3 1,830 $465,000 $254 Unknown
14 Boundry Street 2 1 894 $179,000 $200 Unknown
485 Centreville South Side Road 4 2 897 $149,900 $167 Unknown
20 Hermans Island Road 3 1 2,394 $435,000 $181 Unknown
Mill Road 1 N/A 576 $199,000 $345 Unknown
Mill Road 1 N/A 576 $199,000 $345 Unknown
1169 King Street 3 1 800 $174,999 $218 Unknown
1089 East Green Harbour Road 3 2 1,600 $475,000 $296 Unknown
219 Winburn Avenue 3 2 1,336 $489,900 $366 Unknown
29 Narrows Basin Road 3 1 1,014 $358,900 $353 Unknown
Average: 3.0 2.0 1,760 $615,341 $359 N/A day
Viewing 1 - 10 of 607
Viewing 1 - 10 of 607
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1443 Stoney Island Road 4 3 5,047 $499,000 $98 Unknown
54 Molega Lake Park Road 2 1 1,209 $399,900 $330 Unknown
169 Swallow Point Road 4 4 3,167 $1,599,900 $505 Unknown
482 Glen Allan Drive 3 3 1,346 $389,900 $289 Unknown
127 Ponhook View Drive 1 1 580 $135,000 $232 Unknown
44 Eagle Head Wharf Road 2 1 942 $349,900 $371 Unknown
7478 Highway 3 2 2 1,950 $369,900 $189 Unknown
231 Lower Branch Road 2 1 835 $349,900 $419 Unknown
2050 Camperdown Road 3 2 1,854 $214,900 $115 Unknown
61 York Street 4 2 1,928 $484,900 $251 Unknown
Average: 3.1 1.9 1,838 $504,557 $288 N/A day
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52

How much is your home worth?

...get instant property value now!