Hammonds Plains Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
158 Thompson Run 4 4 4,236 $1,399,900 $330 Unknown
1909 Hammonds Plains Road N/A N/A 1,772 $649,900 $366 Unknown
1909 Hammonds Plains Road 3 2 1,772 $649,900 $366 Unknown
1129 Voyageur Way 5 3 3,400 $1,199,000 $352 Unknown
48 Gleneagles Drive 5 3 2,838 $675,000 $237 Unknown
579 Everwood Avenue Unit Lot 413 3 3 2,208 $869,900 $393 Unknown
85 Pinetree Crescent 4 2 2,295 $595,000 $259 Unknown
269 Yankeetown Road 6 3 3,870 $689,000 $178 Unknown
66 Virginia Drive 3 3 2,434 $697,000 $286 Unknown
27 Bree Lane 5 4 3,579 $1,090,000 $304 Unknown
Average: 4.1 3.4 3,128 $840,937 $294 N/A day
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
76 Old Mill Road 3 4 3,063 $699,900 $228 Unknown
1432 Lucasville Road 3 3 2,921 $699,900 $239 Unknown
420 Gatehouse Run 5 4 3,877 $1,250,000 $322 Unknown
182 Voyageur Way 5 4 3,665 $1,324,000 $361 Unknown
Average: 4.0 3.8 3,381 $993,450 $287 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4